PSA 9

Auction Floor
1996 POKEMON JAPANESE BANDAI CARDDASS VENDING #25 PIKACHU PSA 9 Red Low Pop MBA
$12,500
Current Price
$660
Median Sold
13
Sales Tracked
Recent sold
Typically $204–$1,923
Verified Sales
13
Median
$660
Last Sale
$586
Highest
$5,300
Lowest
$106
Trend
-30%
| Date | Grade | Price | Bids |
|---|---|---|---|
| Nov 22 | PSA 9 | $586 | 16 |
| Nov 22 | PSA 9 | $995 | 26 |
| Nov 20 | PSA 9 | $660 | 20 |
| Nov 19 | PSA 9 | $3,050 | 61 |
| Nov 19 | PSA 9 | $1,600 | 21 |
| Nov 9 | PSA 9 | $106 | 17 |
| Oct 24 | PSA 9 | $2,492 | 23 |
| Oct 12 | PSA 9 | $305 | 24 |
| Oct 12 | PSA 9 | $129 | 33 |
| Oct 12 | PSA 9 | $204 | 18 |
| Oct 4 | PSA 9 | $5,300 | 29 |
| Oct 3 | PSA 9 | $113 | 4 |
| Jun 9 | PSA 9 | $1,923 | 21 |
Real closing prices — HoodCar market data
Sold history13 verified sales
Card Details
Year
1996
Set
Pokemon
Manufacturer
Pokémon
Card Number
#25
Grade
PSA 9





